| Código | Código da peça | Nome |
|---|---|---|
| 001 | MR00264223 | CAP SCREW M5X40 |
| 002 | MR00288965 | |
| 003 | MR00285472 | GASKET |
| 004 | MR00289341 | |
| 005 | MR00288931 | |
| 006 | MR00288264 | |
| 007 | MR00289489 | |
| 7 | MR00289489 | PLATO MAGNETICO CPL.PS311TH |
| 8 | MR00289548 | BOBINA CPL.PS311TH |
| 008 | MR00289548 | |
| 009 | MR00285555 | MAGNETO ROTOR |
| 010 | MR00286096 | CORD ASS'Y |
| 10 | MR00286096 | CORD ASS'Y |
| 011 | MR00289650 | |
| 012 | MR00261074 | PLUG BOOT |
| 013 | MR00261075 | CONNECTOR |
| 014 | MR00286097 | CORD |
| 015 | MR00261072 | CAP |
| 016 | MR00289481 | |
| 017 | MR00281211 | CAP SCREW M4X20 |
| 018 | MR00285590 | PISTON RING |
| 019 | MR00261576 | CLIP,PISTON |
| 020 | MR00285591 | PISTON PIN |
| 021 | MR00288399 | |
| 002-1 | MR00276332 | |
| 022 | MR00261037 | BEARING,NEEDLE KBK8X11X11.8X1 |
| 023 | MR00285626 | OIL SEAL |
| 024 | MR00285529 | PIN |
| 025 | MR00285560 | PIN 3X9.8 |
| 026 | MR00288845 | |
| 26 | MR00288845 | CARTER CIGUEÑAL PS311TH |
| 027 | MR00285521 | BEARING |
| 028 | MR00285599 | CRANKSHAFT COMP. |
| 029 | MR00261076 | WOODRUFF KEY 3X10 |
| 030 | MR00055185 | SNAP RING #28 |
| 031 | MR00261250 | |
| 032 | MR00261232 | CAP SCREW M5X20 |
| 033 | MR00261492 | OIL SEAL |
| 034 | MR00288365 | ROTOR ASS'Y |
| 34 | MR00288365 | ROTOR ASS'Y |
| 035 | MR00020299 | E-RING #4 |
| 036 | MR00285552 | SPRING |
| 037 | MR00285553 | STARTER PAWL |
| 038 | MR00261417 | NUT,ROTOR M8 |
| 039 | MR00285624 | NEEDLE BEARING 10X13X13 |
| 040 | MR00286238 | CLUTCH DRUM |
| 041 | MR00285537 | WASHER 8X26XT2 |
| 042 | MR00285535 | CLUTCH ASS'Y |
| 42 | MR00285535 | CLUTCH ASS'Y |
| 043 | MR00285655 | CLUTCH SHOE |
| 044 | MR00285656 | SPRING |
| 045 | MR00286241 | WASHER |
| 046 | MR00286305 | BUSH |
| 047 | MR00285631 | SCREW M4X16 |
| 048 | MR00285598 | OIL PUMP COVER |
| 049 | MR00286303 | WORM GEAR |
| 050 | MR00286843 | BUSH |
| 051 | MR00285528 | GROMMET |
| 005-1 | MR00279300 | |
| 52 | MR00286816 | OIL PUMP ASS'Y |
| 052 | MR00286816 | OIL PUMP ASS'Y |
| 053 | MR00285617 | |
| 054 | MR00288184 | |
| 055 | MR00285534 | |
| 056 | MR00285550 | |
| 057 | MR00285551 | |
| 058 | MR00286801 | |
| 059 | MR00014759 | |
| 060 | MR00285630 | |
| 061 | MR00285527 | |
| 062 | MR00285522 | OIL PIPE A |
| 063 | MR00286802 | OIL PIPE B ASS'Y |
| 63 | MR00286802 | OIL PIPE B ASS'Y |
| 064 | MR00285523 | |
| 065 | MR00286818 | |
| 066 | MR00261339 | GROMMET |
| 067 | MR00265725 | PIPE L=220 |
| 068 | MR00285525 | OIL FILTTER BODY |
| 069 | MR00285524 | |
| 070 | MR00261117 | |
| 071 | MR00285488 | FUEL PIPE ASS'Y |
| 71 | MR00285488 | FUEL PIPE ASS'Y |
| 72 | MR00285489 | PIPE ASS'Y |
| 072 | MR00285489 | PIPE ASS'Y |
| 073 | MR00285491 | |
| 074 | MR00285490 | |
| 075 | MR00261117 | |
| 076 | MR00264653 | |
| 077 | MR00285580 | CHOKE ROD |
| 078 | MR00285540 | KNOB |
| 079 | MR00288404 | WASHER |
| 080 | MR00285579 | CLEANER COVER |
| 081 | MR00285584 | ELEMENT |
| 082 | MR00285633 | SCREW M5X45 |
| 083 | MR00285631 | SCREW M4X16 |
| 084 | MR00285539 | CLEANER BODY |
| 085 | MR00289500 | |
| 85 | MR00289500 | CARBURADOR PS311TH |
| 086 | MR00287169 | |
| 087 | MR00287168 | |
| 088 | MR00287178 | |
| 089 | MR00287179 | |
| 090 | MR00287171 | GASKET |
| 091 | MR00287170 | DIAPHRAGM |
| 092 | MR00261872 | |
| 093 | MR00287180 | |
| 094 | MR00287181 | |
| 095 | MR00287182 | |
| 096 | MR00287184 | |
| 097 | MR00287183 | |
| 098 | MR00287185 | |
| 099 | MR00287186 | |
| 100 | MR00287190 | |
| 101 | MR00287189 | |
| 102 | MR00287191 | |
| 103 | MR00287188 | |
| 104 | MR00287187 | |
| 105 | MR00287172 | |
| 106 | MR00262986 | |
| 107 | MR00262989 | |
| 108 | MR00262990 | |
| 109 | MR00287174 | |
| 110 | MR00287173 | |
| 111 | MR00263727 | GASKET |
| 112 | MR00283905 | DIAPHRAGM, METERRING |
| 113 | MR00263726 | |
| 114 | MR00287192 | |
| 119 | MR00288551 | |
| 120 | MR00285631 | SCREW M4X16 |
| 121 | MR00285497 | PLATE |
| 122 | MR00285495 | INSULATOR |
| 123 | MR00285618 | BOLT M4X12 |
| 124 | MR00285492 | FUEL PIPE B 2.4X5 L=145 |
| 125 | MR00282299 | PUMP |
| 126 | MR00286803 | CHAIN CATCHER ASS'Y |
| 126 | MR00286803 | CHAIN CATCHER ASS'Y |
| 127 | MR00285585 | TUBE 7X10.5 L=18 |
| 128 | MR00285583 | CHAIN CATCHER |
| 129 | MR00285634 | SCREW M5X14 |
| 130 | MR00285627 | SCREW M3X8 |
| 131 | MR00286804 | SCREW M5X20X8 |
| 132 | MR00285531 | GUIDE PLATE L |
| 133 | MR00285632 | BOLT M5X16 |
| 134 | MR00285526 | ELEMENT |
| 135 | MR00285574 | BREATHER |
| 136 | MR00285694 | ENGINE CASE ASS'Y |
| 137 | MR00285573 | BREATHER GROMMET |
| 138 | MR00285832 | BREATHER ASS'Y |
| 139 | MR00286051 | FUEL CAP ASS'Y |
| 139 | MR00286051 | FUEL CAP ASS'Y |
| 140 | MR00285504 | HOLDER |
| 141 | MR00286063 | PACKING |
| 142 | MR00286052 | FUEL CAP |
| 143 | MR00285501 | OIL CAP ASS'Y |
| 143 | MR00285501 | OIL CAP ASS'Y |
| 144 | MR00285504 | HOLDER |
| 145 | MR00285503 | PACKING |
| 146 | MR00285502 | OIL CAP |
| 147 | MR00288401 | RECOIL STARTER ASS'Y |
| 147 | MR00288401 | RECOIL STARTER ASS'Y |
| 148 | MR00267213 | SCREW |
| 149 | MR00285597 | CAM PLATE |
| 150 | MR00283276 | DAMPER SPRING |
| 151 | MR00283274 | REEL |
| 152 | MR00283275 | SPRING ASS'Y |
| 153 | MR00285548 | FAN COVER |
| 154 | MR00288402 | STARTER CASE COMP. |
| 155 | MR00285631 | SCREW M4X16 |
| 156 | MR00285697 | ROPE ASS'Y |
| 156 | MR00285697 | ROPE ASS'Y |
| 157 | MR00283281 | ROPE STOPPER |
| 158 | MR00285581 | STARTER KNOB |
| 159 | MR00283279 | STARTER ROPE |
| 160 | MR00285473 | CAP |
| 161 | MR00285474 | STOPPER BOLT |
| 162 | MR00285582 | BUFFER |
| 163 | MR00286224 | SWITCH ASS'Y |
| 163 | MR00286224 | SWITCH ASS'Y |
| 164 | MR00282172 | |
| 165 | MR00282171 | |
| 166 | MR00286226 | |
| 167 | MR00286225 | |
| 168 | MR00285635 | SCREW M4X14 |
| 169 | MR00285621 | TOP HANDLE COVER |
| 170 | MR00285594 | SPRING |
| 171 | MR00285602 | THROTTLE LEVER |
| 172 | MR00285603 | SAFETY LEVER |
| 173 | MR00285565 | PIPE |
| 174 | MR00285558 | CABLE COMP. |
| 175 | MR00285644 | SCREW M4X12 |
| 176 | MR00285645 | STAY |
| 177 | MR00285592 | SPRING |
| 178 | MR00285620 | TOP HANDLE CASE |
| 179 | MR00285619 | SIDE HANDLE |
| 180 | MR00285634 | SCREW M5X14 |
| 181 | MR00285593 | SPRING |
| 182 | MR00285604 | BOSS |
| 183 | MR00263743 | WASHER 5.7X15.8XT2 |
| 184 | MR00285636 | SCREW M5X20 |
| 185 | MR00285547 | TOP COVER |
| 186 | MR00285631 | SCREW M4X16 |
| 187 | MR00286072 | CARBURETOR COVER |
| 188 | MR00285642 | GROMMET |
| 189 | MR00285549 | GROMMET |
| 190 | MR00287300 | GROMMET |
| 191 | MR00286002 | GASKET |
| 192 | MR00288548 | CHAIN CASE ASS'Y |
| 192 | MR00288548 | CHAIN CASE ASS'Y |
| 193 | MR00285595 | RETURN SPRING |
| 194 | MR00288544 | CHAIN CASE |
| 195 | MR00283041 | NUT M8 |
| 196 | MR00285532 | GUIDE PLATE R |
| 197 | MR00285627 | SCREW M3X8 |
| 198 | MR00286060 | TENSIONER ASS'Y |
| 198 | MR00286060 | TENSIONER ASS'Y |
| 199 | MR00285564 | |
| 200 | MR00286004 | |
| 201 | MR00285471 | |
| 202 | MR00288843 | |
| 202 | MR00288843 | PROTECTOR COMPLETO PS311TH |
| 203 | MR00286048 | PIN 3X23.8L |
| 204 | MR00285563 | PIN 3X29.8 |
| 205 | MR00288815 | |
| 206 | MR00285638 | SCREW M5X30 |
| 207 | MR00286045 | WASHER 5.3X15XT1.2 |
| 208 | MR00285607 | COLLAR 5.2X7.5 L=22.5 |
| 209 | MR00285640 | NUT M5X0.8 |
| 210 | MR00286823 | BRAKE ASS'Y |
| 210 | MR00286823 | BRAKE ASS'Y |
| 211 | MR00285606 | |
| 212 | MR00285570 | |
| 213 | MR00285605 | |
| 214 | MR00285560 | PIN 3X9.8 |
| 215 | MR00285572 | |
| 216 | MR00288546 | SIDE COVER |
| 217 | MR00285644 | SCREW M4X12 |
| 218 | MR00285637 | SCREW M5X12 |
| 219 | MR00285639 | SCREW M4X14 |
| 220 | MR00272950 | |
| 221 | MR00288486 | |
| 222 | MR00288487 | |
| 224 | MR00273036 | |
| 225 | MR00287161 | |
| 226 | MR00287616 | |
| 227 | MR00287653 | |
| 228 | MR00272020 | |
| 076-1 | MR00286749 | |
| 1001 | 168406-9 | Guía de estrella 3/8" 25cm 91VG |
| 187-1 | MR00286072 | CARBURETOR COVER |
| 200-1 | MR00272943 |

